National Park Service
Mississippi National River and Recreation Area
| Date | Springhouse GPM | Wetland A GPM |
|---|---|---|
| January 2nd, 2013 | 41 | 19 |
| January 7th, 2013 | 42 | 19 |
| January 15th, 2013 | 41 | 19 |
| January 23rd, 2013 | 41 | 18 |
| January 29th, 2013 | 42 | 19 |
| February 6th, 2013 | 41 | 18 |
| February 12th, 2013 | 41 | 18 |
| February 21st, 2013 | 38 | 15 |
| February 26th, 2013 | 39 | 16 |
| March 7th, 2013 | 38 | 17 |
| March 12th, 2013 | 39 | 15 |
| March 20th, 2013 | 40 | 15 |
| March 26th, 2013 | 40 | 18 |
| April 2nd, 2013 | 40 | 18 |
| April 9th, 2013 | 36 | 19 |
| April 16th, 2013 | 40 | 17 |
| April 23rd, 2013 | 40 | 22 |
| April 30th, 2013 | 40 | 18 |
| May 7th, 2013 | 40 | 17 |
| May 14th, 2013 | 40 | 17 |
| May 20th, 2013 | 42 | 18 |
| May 28th, 2013 | 42 | 18 |
| June 6th, 2013 | 40 | 21 |
The NPS monitors the spring water flow at Coldwater Spring. This provides a baseline of the water flow rate and allows for observations of changes in it. The spring and reservoir are contributing elements to the Fort Snelling National Historic Landmark, and any changes to the flow of the spring represent potential impacts to this landmark.
The water is collected using the "Bucket Fill" method which uses a bucket and stopwatch. The bucket is placed into the water flow and the time it takes to completely fill the bucket is recorded. This process is repeated 3 times and the results are then averaged.
The NPS explored different water collection techniques, and this method provided the best results. See the analysis here.
The water flow is collected at two locations. The first is from a pipe that exits the southwest corner of the springhouse. The second is off a limestone rock in which the wetland south of the springhouse and reservoir drains.